Effective Strategies for Investing
Explore the simple, safe, low-cost, long-term ETF investment strategies that will outperform most investors.
US Market Strategies
Results as of Dec 2025
| Strategy | Annualized Return |
Maximum Drawdown |
Inception Date |
|---|---|---|---|
| Buy & Hold (S&P 500) | 10.9% | –50.8% | Jan 1994 |
| Buy & Hold (S&P 500 with market timing) | 9.9% | –23.0% | Jan 1994 |
| Buy & Hold (60/40 Portfolio) | 8.1% | –32.3% | Jan 1994 |
| Buy Top ETFs (Global Balanced) | 11.9% | –18.4% | Jan 2003 |
| Buy Top ETFs (US Sectors) | 11.8% | –17.7% | Jan 2003 |
| Buy Top ETFs (Country Indexes) | 14.1% | –30.0% | Jan 2003 |
| Buy Top ETFs (Meta-Strategy) | 12.6% | –21.2% | Jan 2003 |
Canadian Market Strategies
Results as of Dec 2025
| Strategy | Annualized Return |
Maximum Drawdown |
Inception Date |
|---|---|---|---|
| Buy & Hold (TSX Comp.) | 8.6% | –43.6% | Aug 2001 |
| Buy & Hold (TSX Comp. with market timing) | 8.5% | –13.8% | Aug 2001 |
| Buy & Hold (60/40 Portfolio) | 7.0% | –27.4% | Aug 2001 |
| Buy Top ETFs (Global Diversified) | 13.7% | –19.5% | Apr 2002 |
📬
Explore the features of our newsletter, which delivers updates on each of our strategies every month.